Wọpọ Sipo ti Wiwọn ati Tabili Iyipada
Awọn iyipada Metiriki |
English sipo | Metiriki sipo | English - Metiriki | Metiriki - English |
AGBO |
inch(ninu) | millimeter (mm) | lin = 25.4mm | 1cm = 0.394in |
ẹsẹ (ẹsẹ) | sẹntimita (cm) | 1ft=30.5cm | 1m=3.28ft |
àgbàlá (yd) | mita (m) | 1yd=0.914m | 1m=1.09yd |
furlong (irun) | kilometer | 1fur=201m | 1km = 4.97fur |
maili | okeere nautical maili | 1milee = 1.6km | 1km = 4.97fur |
(fun lilọ kiri) | (n maili) | 1n maili = 1852m | 1km = 0.621 maili |
|
ÌWÒ |
iwon | giramu (g) | 10Z=28.3g | 1g = 0.035270Z |
iwon | Kilogram (Kg) | 1ib=454g | 1kg = 2.20ib |
okuta | | 1 okuta = 6.35kg | 1kg = 0.157 okuta |
pupọ | tonne(t) | 1 toonu = 1.02t | 1t = 0.984 pupọ |
|
AGBEGBE |
square inch (ninu2) | sẹntimita onigun mẹrin (cm2) | 11i2 = 6.45cm2 | 1cm2 = 0.155in2 |
ẹsẹ onigun (ft2) | onigun mita (m2) | 1ft² = 929cm2 | 1m2 = 10.8f2 |
àgbàlá onígun (yd2) | mita (m) | 1yd² = 0.836cm2 | 1m² = 1.20yd2 |
square maili | Ibugbe onigun (Km2) | 1 square miles = 2.59km2 | 1km² = 0.386 maili onibawọn |
|
Iwọn didun |
cubicinch (ninu 3) | sẹntimita onigun (cm3) | 1ni³ = 16.4cm3 | 1cm³ = 0.610in3 |
ẹsẹ onigun (ft³) | mita onigun(m³) | 1ft³=0.0283m³ | 1m3=35.3f3 |
agbala onigun (yd3) | | 1yd³ = 0.765m3 | 1m³ = 1.31yd3 |
|
IGBO(TASAN) |
iwon iwon (floz) | milimita (milimita) | 1floz=28.4I | 1ml = 0.0352floZ |
Pint(pt) | lita (L) | 1pt=568ml | 1 lita = 1.76pt |